<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sungate Energy Solutions</title>
	<atom:link href="http://sungateenergysolutions.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sungateenergysolutions.org</link>
	<description>Your Renewable Energy Solutions Provider</description>
	<lastBuildDate>Mon, 30 Apr 2012 04:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sungate Energy Solutions and Bridging the Environmental Financial Gap</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-bridging-the-environmental-financial-gap/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-bridging-the-environmental-financial-gap/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:29:39 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=334</guid>
		<description><![CDATA[Sungate Energy Solutions has been concerned about our environment on earth as well as bridging financial gaps in order to create a world with a minimum of fossil fuel. Since we live in a world based on the buying, selling, mining, and drilling for fossil fuel as the mainstay of many nations’ financial structure, we [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions has been concerned about our environment on earth as well as bridging financial gaps in order to create a world with a minimum of fossil fuel. Since we live in a world based on the buying, selling, mining, and drilling for fossil fuel as the mainstay of many nations’ financial structure, we need to look at the challenge as a green opportunity with positive monetary results.</p>
<p>We need to create a popular desire to make the switch to environmentally sound alternative energy like solar energy but also provide jobs along with that change. The redistribution of wealth has occurred before in our world and renewable and clean energy may make that happen again. Even if most people are not concerned about the fate of many species, they are concerned about making ends meet. The cost of fossil fuel will rise in the future and with it people will be spending more to just take care of their energy needs. If they can be shown how solar energy can save them money or even make them money, the average person’s interest in making the switch to renewable energy increases.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been helping people make the switch from fossil fuel based electricity to their electricity from photovoltaic solar panel systems. Every customer has seen their electric meters going backwards saving them money on energy costs every day. Information is available as to how you can make the switch from the utility company’s grid to your own solar energy system.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-bridging-the-environmental-financial-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Speaks of Advantages of Solar Energy</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-speaks-of-advantages-of-solar-energy/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-speaks-of-advantages-of-solar-energy/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:31:12 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=332</guid>
		<description><![CDATA[Because we’re living in a world where fossil fuel is becoming more expensive, more destructive to our waterways and air, and using more harmful techniques affecting all life on earth, we need to us the power of the sunlight to determine our future. Sungate Energy Solutions has been helping people for more than three decades [...]]]></description>
			<content:encoded><![CDATA[<p>Because we’re living in a world where fossil fuel is becoming more expensive, more destructive to our waterways and air, and using more harmful techniques affecting all life on earth, we need to us the power of the sunlight to determine our future. Sungate Energy Solutions has been helping people for more than three decades to make the transition from fossil fuel based electricity to solar energy.</p>
<p>The advantages of solar energy are clear. Sunlight is free and sustainable. It doesn’t produce emissions that pollute the earth and can cut energy bills tremendously. This energy source employs more than twenty thousand people now and can employ many more in the future. Finally, it can reduce our dependency on foreign energy like oil and gas.</p>
<p>Huge plants are scheduled to be built in the Southwest part of the United States providing clean energy for millions of homes and businesses. The latest calculations reveal that by the year 2020, costs per kilowatt hour will be totally competitive with fossil fuel powered plants. Renewable energy will help to keep wildlife alive and healthier.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> can provide more information to you regarding solar energy and how to join in the future for clean and inexpensive renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-speaks-of-advantages-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Applauds the Fight against Coal</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-applauds-the-fight-against-coal/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-applauds-the-fight-against-coal/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:22:46 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=330</guid>
		<description><![CDATA[The battle to stop blowing off mountain tops for coal mining is coming from sources like New York’s Mayor Michael Bloomberg who has donated fifty million dollars to this effort. The mayor said, “Ending coal power production is the right thing to do because while it seems to be an inexpensive energy source, the impact [...]]]></description>
			<content:encoded><![CDATA[<p>The battle to stop blowing off mountain tops for coal mining is coming from sources like New York’s Mayor Michael Bloomberg who has donated fifty million dollars to this effort. The mayor said, “Ending coal power production is the right thing to do because while it seems to be an inexpensive energy source, the impact on our environment and the impact on public health are significant.”</p>
<p>CNN presented a documentary called “Battle for Blair Mountain: Working in America”. Both the environmentalists as well as people who make a living from coal mining had a chance to present their points of view. However, an important viewpoint was omitted. The documentary didn’t bring up the issue of those Appalachian citizens who have actually lost their livelihoods and suffered terrible health problems associated with the mountaintop explosions as well as the mining afterwards. The last coal mining accident killed at least twenty five workers.</p>
<p>It’s time to look elsewhere for clean, alternative energy. The key is to change the mind set as well as the innovation from fossil fuel to solar energy. <a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been helping people make the change in power to their homes and businesses. These people are happy to see their electric meters going backwards as well as feeling pride in their smaller carbon footprints. Discover how you can use solar products for energy in your own life<a href="http://www.thesungate.com/"></a>. It&#8217;s simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-applauds-the-fight-against-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and Using Less Fossil Fuel with Better Driving</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-using-less-fossil-fuel-with-better-driving/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-using-less-fossil-fuel-with-better-driving/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:46:03 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=328</guid>
		<description><![CDATA[Sungate Energy Solutions follows research on fossil fuel use and its effect on pollution and the price of energy to operate our vehicles. There are a few things we can do before solar and electric cars are more available to the general public. The main thing that we can do in this time of extremely [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions follows research on fossil fuel use and its effect on pollution and the price of energy to operate our vehicles. There are a few things we can do before solar and electric cars are more available to the general public. The main thing that we can do in this time of extremely high gasoline prices is to drive more efficiently.</p>
<p>For instance, aggressive driving with rapid acceleration and breaking, does waste gas. It can lower miles per gallon use by thirty percent at highway speeds. Observing speed limits can also save on gasoline because miles per gallon increase after sixty miles per hour on the highways. Carrying excessive weight in your car or truck can cost you as well. By keeping things in your trunk that you aren’t using that weigh one hundred pounds or more, your miles per gallon will increase by at least two percent. A car idling can use a quarter to a half of a gallon of fuel per hour. The answer to that is that you need to turn your engine off if you have parked somewhere for a while. It takes a small amount of fuel to restart your car. The last thing to remember is to use your cruise control whenever possible because you also save on fuel when you maintain a constant speed.</p>
<p>If you’re concerned about saving money on fuel use in your home or business, consider visiting <a href="http://www.thesungate.com">Sungate Energy Solutions</a> for solar products and services that are available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-using-less-fossil-fuel-with-better-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Suggests Person Global Warming Solutions</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-suggests-person-global-warming-solutions/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-suggests-person-global-warming-solutions/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:47:26 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=326</guid>
		<description><![CDATA[There are some things that all of us can do to reduce our carbon footprints. Sungate Energy Solutions can offer some simple single ideas that can help save on fossil fuel use and also save the environment at the same time. Driving as little as possible is one thing we can all do. So, if [...]]]></description>
			<content:encoded><![CDATA[<p>There are some things that all of us can do to reduce our carbon footprints. Sungate Energy Solutions can offer some simple single ideas that can help save on fossil fuel use and also save the environment at the same time.</p>
<p>Driving as little as possible is one thing we can all do. So, if we walk, bike, carpool, and use public transportation when it’s available, we can avoid driving and save on fuel. If we keep our cars properly tuned up and our car tires correctly inflated, the United States as a whole could reduce the use of gasoline by at least two percent and possibly up to forty percent. If you’re shopping for a fuel efficient vehicle, you can comparison shop at <a href="http://www.fueleconomy.gov/">www.fueleconomy.gov</a> and us the “find and compare cars feature”.</p>
<p>In our homes, we have opportunities to increase our energy efficiency by looking into solar products like solar hot water heaters and using a quality texture coating on the outside of our homes so temperatures inside are maintained at a comfortable level. Using energy star appliances that run efficiently also are also helpful. Replace all of your light bulbs with modern electricity saving bulbs which last ten times as long as old light bulbs would use less fuel in your home as well.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> can help you with many of your energy saving needs. Solar products as well as textured house coating are available along with expert technicians that can help you with your energy solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-suggests-person-global-warming-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Reports on Negating Fossil Fuel Effects in California</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-reports-on-negating-fossil-fuel-effects-in-california/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-reports-on-negating-fossil-fuel-effects-in-california/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:27:11 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=323</guid>
		<description><![CDATA[More carbon pollution increases the impact on food and water sources. Climate change is causing a number of states in the U.S. to prepare for these shortages. A few states like California, Washington, Oregon, Minnesota, Pennsylvania, and New York have taken steps to limit carbon pollution. California is leading the way. Sungate Energy Solutions has [...]]]></description>
			<content:encoded><![CDATA[<p>More carbon pollution increases the impact on food and water sources. Climate change is causing a number of states in the U.S. to prepare for these shortages. A few states like California, Washington, Oregon, Minnesota, Pennsylvania, and New York have taken steps to limit carbon pollution. California is leading the way. Sungate Energy Solutions has helped many Californians make the switch from fossil fuel to power their homes and businesses with solar energy.</p>
<p>In 2005, an executive order was issued establishing reduction targets of greenhouse gas emissions from fuel distributors, cap and trade programs and greenhouse emissions for passenger vehicles. In 2009, the California Natural Resource Agency along the Climate Action Team released another report assessing climate impact changes. Basically, this report researched global warming due to fossil fuel and its effect on the water supply, oceanic food supply, agriculture, public health, forestry and transportation. There are strategies in place in California to avoid a crisis in any of these areas of concern. The challenge has been to get local governments to support the strategies and implement them. Water planning, for instance, has been a big part of combatting the effects of global warming from fossil fuel use and will be a bigger problem in the future due to polluted waterways.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been assisting by distributing information regarding solar energy. Please visit them to see how you can make your carbon footprints smaller and help save everything from our health, water and food supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-reports-on-negating-fossil-fuel-effects-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Offers Information Regarding Mercury Pollution</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-offers-information-regarding-mercury-pollution/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-offers-information-regarding-mercury-pollution/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:18:09 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=321</guid>
		<description><![CDATA[One of the most potent neurotoxins is Mercury. It travels around the world easily and is even traded as a commodity for use in developing countries to mine small amounts of gold. It’s released in the environment without any restrictions. Mercury can travel airborne long distances from where it is used or produced. It it’s [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most potent neurotoxins is Mercury. It travels around the world easily and is even traded as a commodity for use in developing countries to mine small amounts of gold. It’s released in the environment without any restrictions. Mercury can travel airborne long distances from where it is used or produced. It it’s produced as a bi-product in Asia, it can wind up in waters in the United States. Once mercury hits waterway like the oceans, natural bacterium absorb it and then change it into the most deadly form which is methyl mercury. It moves up the food chain and is eventually eaten by fish and other sea creatures. Mercury is distributed all over the world and the people of the world need to be protected from it.</p>
<p>Sungate Energy Solutions knows that mercury often comes from the pollution of burning coal. Not only are mountain tops blown up in the coal mining process, but rivers, streams and our oceans are becoming filled with mercury pollution. Children are born with autism and other birth defects like learning disabilities and problems with small motor skills because pregnant women have eaten fish during their pregnancies. Research has shown that cardiovascular disease is related to mercury poisoning.</p>
<p>The majority of the mercury pollution is from the dirty production and burning of coal. The answer to this must be global. It is fixable. <a href="http://www.thesungate.com">Sungate Energy Solutions</a> knows that solar energy is free from mercury pollution. Energy from the sun is practical, clean and renewable. It can be used in homes and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-offers-information-regarding-mercury-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and Concerns about Changing Weather Patterns</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-concerns-about-changing-weather-patterns/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-concerns-about-changing-weather-patterns/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:59:34 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=319</guid>
		<description><![CDATA[Sungate Energy Solutions knows that unless humans all over our planet shift from energy from fossil fuel to clean, renewable energy alternatives, our weather patterns will continue to become more extreme. When our ocean waters heat up, tropical storms get more intense and destructive. When weather on earth gets warmer, drought becomes more common. Drought [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions knows that unless humans all over our planet shift from energy from fossil fuel to clean, renewable energy alternatives, our weather patterns will continue to become more extreme. When our ocean waters heat up, tropical storms get more intense and destructive.</p>
<p>When weather on earth gets warmer, drought becomes more common. Drought has increased greatly in the last thirty years. In 2006, one hundred thousand wildfires burned over ten million acres. In some areas, intense rainstorms will result with flooding devastations in many communities. The United States’ annual precipitation has increased between five and ten percent in the last one hundred years.</p>
<p>In studies produced by the Intergovernmental Panel on Climate Change, intense rains have increased and human behavior is the cause. Unless our fossil fuel habits change drastically and a switch is made to renewable, clean and inexpensive fossil fuel, weather panels will continue to become more destructive to human life, property and food supply.</p>
<p>There is a viable alternative in the use of solar energy to change the direction of global warming. It will take a world effort to make the switch and that includes developing industrial nations. <a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been helping people make the change in the way that people power their homes and businesses by providing information by their expert technicians as to how you can use solar products and services to bring solar power into your lives<a href="http://www.thesungate.com/"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-concerns-about-changing-weather-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Talks about Solar Energy Use in Finland</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-talks-about-solar-energy-use-in-finland/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-talks-about-solar-energy-use-in-finland/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:21:27 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=317</guid>
		<description><![CDATA[As in most industrialized modern nations, energy, politics and economics are closely intermingled. It’s no different in Finland where their economics are tightly tied to their energy policies. Solar use per capita in Finland was among the lowest in the European Union. Sungate Energy Solutions has been looking at various targets set by a number [...]]]></description>
			<content:encoded><![CDATA[<p>As in most industrialized modern nations, energy, politics and economics are closely intermingled. It’s no different in Finland where their economics are tightly tied to their energy policies. Solar use per capita in Finland was among the lowest in the European Union. Sungate Energy Solutions has been looking at various targets set by a number of European nations. Finland had set a goal to be reached by 2010 and only reached less than a third of it. Neither Finnish industry nor energy companies have promoted alternative forms of energy.</p>
<p>Finland is more interested in nuclear energy than clean, sustainable energy. Many constructions in Finland also own businesses in Russia. Russia has the largest supply of natural gas in the world. Between five nuclear plants and Russia’s fossil fuel influence, Finland doesn’t seem interested in making any large policy changes towards alternative energy.</p>
<p>There is a great supporter of solar energy in Finland. His name is Bruno Erat and he is a well-known architect. Combining solar design with the booming construction industry in Finland, there is a chance that inexpensive solar energy may catch on.</p>
<p>Sungate Energy Solutions has been helping people in California and Arizona switch from fossil fuel based electricity to solar powered homes and businesses. There is a definite interest to make the change to help the environment and save on energy costs as well. The sunlight is free. For more information as to how you can become solar, please <a href="http://www.thesungate.com">Sungate Energy Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-talks-about-solar-energy-use-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and the Ocean Acidification Challenge</title>
		<link>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-the-ocean-acidification-challenge/</link>
		<comments>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-the-ocean-acidification-challenge/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:28:33 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.org/?p=315</guid>
		<description><![CDATA[There is a crisis occurring in our oceans and it’s a direct result of global warming due to fossil fuel use. It’s called acidification. Our oceans are absorbing carbon dioxide which is changing the chemistry of our oceans. It’s affecting the food chain from plankton at the bottom of the food chain to fish, seafood [...]]]></description>
			<content:encoded><![CDATA[<p>There is a crisis occurring in our oceans and it’s a direct result of global warming due to fossil fuel use. It’s called acidification. Our oceans are absorbing carbon dioxide which is changing the chemistry of our oceans. It’s affecting the food chain from plankton at the bottom of the food chain to fish, seafood and coral. In the 2009 Clean Water Act which came into being through the petitions of the U.S. Environmental Protection Agency, positive things began to happen. Various environmental groups are taking action to make coastal states more responsible for water standards by limiting the pollution that is causing tremendous challenges. Sungate Energy Solutions has some answers regarding the fuel that we use to create electricity in our homes and businesses.</p>
<p>An example is in Florida where species of coral reefs are being grossly affected by the acidification of the ocean around the elkhorn coral and the staghorn coral. These reefs are in great decline and have been listed as endangered since 2006. The National Marine Fisheries was sued to force them to speed the increase of pollution standards around these endangered species. It was the first species to be protected so that they don’t disappear. Because of the terrible shape of our oceans due to coal mining in Asia and carbon pollution form most industrialized nations, there will be more ocean species depleted from our waters.</p>
<p>There are solutions. The determination to switch from fossil fuel to renewable and clean energy is vital. <a href="http://www.thesungate.com">Sungate Energy Solutions</a> has known this and has been working for the education and change to the way people view their energy uses for their homes and businesses. Get information as to how you can become a user of clean and sustainable solar energy while saving on your monthly power bill at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.org/index.php/sungate-energy-solutions-and-the-ocean-acidification-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

